Usage Statistics for thechakrashop.com

Summary Period: March 2010
Generated 01-Apr-2010 15:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 60772
Total Files 57337
Total Pages 55760
Total Visits 3065
Total KBytes 575867
Total Unique Sites 1223
Total Unique URLs 263
Total Unique Referrers 1620
Total Unique User Agents 737
. Avg Max
Hits per Hour 81 848
Hits per Day 1960 6178
Files per Day 1849 6082
Pages per Day 1798 6012
Sites per Day 39 119
Visits per Day 98 190
KBytes per Day 18576 43476
Hits by Response Code
Code 200 - OK 94.35% 57337
Code 206 - Partial Content 0.04% 27
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 0.51% 312
Code 403 - Forbidden 0.68% 413
Code 404 - Not Found 4.39% 2666

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1389 2.29% 1246 2.17% 1149 2.06% 127 4.14% 78 6.38% 13433 2.33%
2 621 1.02% 522 0.91% 454 0.81% 83 2.71% 73 5.97% 10998 1.91%
3 1295 2.13% 1155 2.01% 1139 2.04% 86 2.81% 53 4.33% 28797 5.00%
4 2398 3.95% 2285 3.99% 2251 4.04% 89 2.90% 74 6.05% 20028 3.48%
5 3355 5.52% 3281 5.72% 3247 5.82% 74 2.41% 60 4.91% 6447 1.12%
6 3395 5.59% 3246 5.66% 3228 5.79% 57 1.86% 63 5.15% 19699 3.42%
7 2111 3.47% 1966 3.43% 1811 3.25% 119 3.88% 119 9.73% 14737 2.56%
8 3599 5.92% 3511 6.12% 3456 6.20% 69 2.25% 57 4.66% 33776 5.87%
9 3814 6.28% 3703 6.46% 3650 6.55% 61 1.99% 69 5.64% 21341 3.71%
10 2684 4.42% 2565 4.47% 2513 4.51% 138 4.50% 82 6.70% 13078 2.27%
11 1176 1.94% 1027 1.79% 997 1.79% 157 5.12% 82 6.70% 21830 3.79%
12 1229 2.02% 1139 1.99% 1095 1.96% 172 5.61% 94 7.69% 23758 4.13%
13 969 1.59% 889 1.55% 819 1.47% 165 5.38% 76 6.21% 23585 4.10%
14 2319 3.82% 2178 3.80% 2121 3.80% 190 6.20% 81 6.62% 25094 4.36%
15 5041 8.29% 4944 8.62% 4896 8.78% 124 4.05% 82 6.70% 20925 3.63%
16 3068 5.05% 2949 5.14% 2912 5.22% 115 3.75% 86 7.03% 13080 2.27%
17 544 0.90% 441 0.77% 403 0.72% 95 3.10% 71 5.81% 11228 1.95%
18 1562 2.57% 1422 2.48% 1372 2.46% 71 2.32% 74 6.05% 9995 1.74%
19 1741 2.86% 1637 2.86% 1596 2.86% 104 3.39% 86 7.03% 43476 7.55%
20 616 1.01% 525 0.92% 497 0.89% 62 2.02% 57 4.66% 7817 1.36%
21 1834 3.02% 1711 2.98% 1659 2.98% 93 3.03% 87 7.11% 22567 3.92%
22 748 1.23% 609 1.06% 553 0.99% 78 2.54% 71 5.81% 12876 2.24%
23 2753 4.53% 2640 4.60% 2571 4.61% 77 2.51% 73 5.97% 13501 2.34%
24 6178 10.17% 6082 10.61% 6012 10.78% 82 2.68% 85 6.95% 26565 4.61%
25 373 0.61% 264 0.46% 180 0.32% 100 3.26% 89 7.28% 12202 2.12%
26 361 0.59% 258 0.45% 209 0.37% 71 2.32% 77 6.30% 10363 1.80%
27 1100 1.81% 1022 1.78% 967 1.73% 97 3.16% 71 5.81% 21788 3.78%
28 1090 1.79% 1024 1.79% 994 1.78% 94 3.07% 73 5.97% 31250 5.43%
29 896 1.47% 763 1.33% 741 1.33% 94 3.07% 88 7.20% 10665 1.85%
30 1247 2.05% 1151 2.01% 1123 2.01% 74 2.41% 78 6.38% 20435 3.55%
31 1266 2.08% 1182 2.06% 1145 2.05% 89 2.90% 69 5.64% 10535 1.83%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3307 5.44% 102 3169 5.53% 100 3117 5.59% 1226 37996 6.60%
1 80 2510 4.13% 77 2411 4.20% 75 2340 4.20% 511 15832 2.75%
2 108 3370 5.55% 104 3246 5.66% 102 3167 5.68% 1142 35391 6.15%
3 97 3012 4.96% 92 2864 5.00% 90 2797 5.02% 1144 35460 6.16%
4 82 2552 4.20% 79 2471 4.31% 77 2406 4.31% 744 23060 4.00%
5 86 2668 4.39% 80 2505 4.37% 77 2417 4.33% 1008 31251 5.43%
6 80 2480 4.08% 76 2363 4.12% 72 2245 4.03% 775 24039 4.17%
7 89 2768 4.55% 85 2664 4.65% 83 2599 4.66% 1253 38858 6.75%
8 80 2483 4.09% 76 2364 4.12% 74 2314 4.15% 774 24001 4.17%
9 80 2508 4.13% 76 2367 4.13% 74 2319 4.16% 730 22619 3.93%
10 65 2015 3.32% 59 1857 3.24% 57 1791 3.21% 447 13864 2.41%
11 47 1481 2.44% 43 1359 2.37% 41 1285 2.30% 385 11924 2.07%
12 59 1847 3.04% 54 1677 2.92% 52 1618 2.90% 723 22428 3.89%
13 48 1506 2.48% 44 1368 2.39% 42 1306 2.34% 462 14328 2.49%
14 64 2000 3.29% 58 1807 3.15% 56 1746 3.13% 828 25658 4.46%
15 62 1930 3.18% 58 1798 3.14% 55 1731 3.10% 586 18161 3.15%
16 66 2069 3.40% 62 1928 3.36% 60 1867 3.35% 641 19874 3.45%
17 84 2634 4.33% 78 2442 4.26% 77 2390 4.29% 488 15120 2.63%
18 84 2618 4.31% 78 2443 4.26% 76 2369 4.25% 833 25825 4.48%
19 114 3536 5.82% 109 3395 5.92% 106 3315 5.95% 1344 41678 7.24%
20 94 2924 4.81% 89 2760 4.81% 87 2710 4.86% 545 16889 2.93%
21 95 2959 4.87% 89 2761 4.82% 86 2690 4.82% 695 21552 3.74%
22 75 2329 3.83% 70 2182 3.81% 69 2149 3.85% 407 12632 2.19%
23 105 3266 5.37% 101 3136 5.47% 99 3072 5.51% 885 27427 4.76%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 38683 63.65% 4837 0.84% /
2 7400 12.18% 243424 42.27% /webalizer/usage_201003.html
3 6451 10.62% 48783 8.47% /webalizer/
4 495 0.81% 25707 4.46% /awstats/data/awstats052009.thechakrashop.com.txt
5 372 0.61% 60221 10.46% /awstats/data/awstats022010.thechakrashop.com.txt
6 325 0.53% 224 0.04% /awstats/
7 226 0.37% 13076 2.27% /webalizer/usage_200907.html
8 212 0.35% 17218 2.99% /awstats/data/awstats062009.thechakrashop.com.txt
9 207 0.34% 479 0.08% /awstats/data/
10 166 0.27% 95 0.02% /cp/
11 150 0.25% 18362 3.19% /awstats/data/awstats012010.thechakrashop.com.txt
12 143 0.24% 180 0.03% /awstats/icon/
13 136 0.22% 11667 2.03% /awstats/data/awstats102009.thechakrashop.com.txt
14 134 0.22% 204 0.04% /awstats/icon/cpu/
15 124 0.20% 19710 3.42% /webalizer/webalizer.current
16 123 0.20% 8360 1.45% /webalizer/usage_200904.html
17 122 0.20% 226 0.04% /awstats/icon/clock/
18 115 0.19% 5271 0.92% /webalizer/usage_200903.html
19 113 0.19% 3361 0.58% /awstats/icon/flags/
20 109 0.18% 1339 0.23% /awstats/icon/browser/
21 109 0.18% 366 0.06% /awstats/icon/other/
22 109 0.18% 64 0.01% /cp/images/
23 106 0.17% 8641 1.50% /awstats/data/awstats112009.thechakrashop.com.txt
24 106 0.17% 822 0.14% /awstats/icon/os/
25 105 0.17% 7975 1.38% /webalizer/usage_201001.html
26 98 0.16% 362 0.06% /awstats/icon/mime/
27 96 0.16% 8293 1.44% /awstats/data/awstats092009.thechakrashop.com.txt
28 86 0.14% 43 0.01% /cp/images/Extropia/
29 73 0.12% 5576 0.97% /webalizer/usage_200905.html
30 60 0.10% 4372 0.76% /awstats/data/awstats082009.thechakrashop.com.txt

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 7400 12.18% 243424 42.27% /webalizer/usage_201003.html
2 372 0.61% 60221 10.46% /awstats/data/awstats022010.thechakrashop.com.txt
3 6451 10.62% 48783 8.47% /webalizer/
4 495 0.81% 25707 4.46% /awstats/data/awstats052009.thechakrashop.com.txt
5 124 0.20% 19710 3.42% /webalizer/webalizer.current
6 150 0.25% 18362 3.19% /awstats/data/awstats012010.thechakrashop.com.txt
7 212 0.35% 17218 2.99% /awstats/data/awstats062009.thechakrashop.com.txt
8 226 0.37% 13076 2.27% /webalizer/usage_200907.html
9 136 0.22% 11667 2.03% /awstats/data/awstats102009.thechakrashop.com.txt
10 106 0.17% 8641 1.50% /awstats/data/awstats112009.thechakrashop.com.txt

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 38683 63.65% 1722 60.02% /
2 6451 10.62% 171 5.96% /webalizer/
3 325 0.53% 123 4.29% /awstats/
4 207 0.34% 93 3.24% /awstats/data/
5 7400 12.18% 90 3.14% /webalizer/usage_201003.html
6 226 0.37% 61 2.13% /webalizer/usage_200907.html
7 166 0.27% 54 1.88% /cp/
8 105 0.17% 51 1.78% /webalizer/usage_201001.html
9 143 0.24% 49 1.71% /awstats/icon/
10 123 0.20% 45 1.57% /webalizer/usage_200904.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 38683 63.65% 1677 58.60% /
2 6451 10.62% 194 6.78% /webalizer/
3 325 0.53% 133 4.65% /awstats/
4 7400 12.18% 83 2.90% /webalizer/usage_201003.html
5 207 0.34% 79 2.76% /awstats/data/
6 226 0.37% 60 2.10% /webalizer/usage_200907.html
7 166 0.27% 58 2.03% /cp/
8 105 0.17% 52 1.82% /webalizer/usage_201001.html
9 143 0.24% 37 1.29% /awstats/icon/
10 134 0.22% 37 1.29% /awstats/icon/cpu/

Top 30 of 1223 Total Sites
# Hits Files KBytes Visits Hostname
1 34785 57.24% 34175 59.60% 64627 11.22% 232 7.57% Invalid
2 7321 12.05% 7321 12.77% 234272 40.68% 21 0.69% ns360454.ovh.net
3 6059 9.97% 6059 10.57% 45716 7.94% 45 1.47% mcc-dyn-241-2.kosnet.ru
4 553 0.91% 402 0.70% 8079 1.40% 70 2.28% crawl4.dotnetdotcom.org
5 534 0.88% 465 0.81% 10963 1.90% 289 9.43% b3090772.crawl.yahoo.net
6 444 0.73% 444 0.77% 404 0.07% 27 0.88% c80-217-40-254.bredband.comhem.se
7 430 0.71% 430 0.75% 0 0.00% 7 0.23% 176-228-168-95.filibe.net
8 394 0.65% 394 0.69% 566 0.10% 91 2.97% 178553.ds.nac.net
9 385 0.63% 385 0.67% 805 0.14% 91 2.97% 221043.ds.nac.net
10 318 0.52% 253 0.44% 8927 1.55% 150 4.89% llf320076.crawl.yahoo.net
11 298 0.49% 298 0.52% 15434 2.68% 0 0.00% empty.stbur.ru
12 263 0.43% 253 0.44% 5178 0.90% 4 0.13% h-96-70.scoutjet.com
13 257 0.42% 227 0.40% 5896 1.02% 105 3.43% b3090904.crawl.yahoo.net
14 244 0.40% 244 0.43% 222 0.04% 62 2.02% fuzzy.cirtexhosting.com
15 234 0.39% 234 0.41% 3518 0.61% 106 3.46% 647760.ds.nac.net
16 232 0.38% 232 0.40% 211 0.04% 80 2.61% plesk4.amhosting.com
17 228 0.38% 131 0.23% 6628 1.15% 146 4.76% spider15.yandex.ru
18 213 0.35% 213 0.37% 194 0.03% 69 2.25% venus.4dwebhosting.com
19 209 0.34% 67 0.12% 4948 0.86% 43 1.40% crawl-66-249-67-175.googlebot.com
20 202 0.33% 202 0.35% 183 0.03% 5 0.16% serveur.pro-ser.fr
21 200 0.33% 200 0.35% 0 0.00% 1 0.03% 49.127.119.70.cfl.res.rr.com
22 198 0.33% 198 0.35% 7292 1.27% 13 0.42% static-ip-77-244-212-231.user.rsspnet.ru
23 197 0.32% 145 0.25% 2282 0.40% 15 0.49% crawl-66-249-67-110.googlebot.com
24 171 0.28% 166 0.29% 3455 0.60% 2 0.07% h-97-232.scoutjet.com
25 159 0.26% 147 0.26% 2213 0.38% 1 0.03% xeron.cronosit.lv
26 157 0.26% 157 0.27% 143 0.02% 8 0.26% brushfire.bluegravity.com
27 147 0.24% 147 0.26% 1606 0.28% 84 2.74% 616817.ds.nac.net
28 134 0.22% 134 0.23% 122 0.02% 9 0.29% member.e-style-gaming.net
29 108 0.18% 107 0.19% 1004 0.17% 1 0.03% aurora9.mail.ru
30 107 0.18% 0 0.00% 384 0.07% 0 0.00% adsl-65-244-129.bgk.bellsouth.net

Top 10 of 1223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7321 12.05% 7321 12.77% 234272 40.68% 21 0.69% ns360454.ovh.net
2 34785 57.24% 34175 59.60% 64627 11.22% 232 7.57% Invalid
3 6059 9.97% 6059 10.57% 45716 7.94% 45 1.47% mcc-dyn-241-2.kosnet.ru
4 298 0.49% 298 0.52% 15434 2.68% 0 0.00% empty.stbur.ru
5 534 0.88% 465 0.81% 10963 1.90% 289 9.43% b3090772.crawl.yahoo.net
6 318 0.52% 253 0.44% 8927 1.55% 150 4.89% llf320076.crawl.yahoo.net
7 553 0.91% 402 0.70% 8079 1.40% 70 2.28% crawl4.dotnetdotcom.org
8 198 0.33% 198 0.35% 7292 1.27% 13 0.42% static-ip-77-244-212-231.user.rsspnet.ru
9 228 0.38% 131 0.23% 6628 1.15% 146 4.76% spider15.yandex.ru
10 257 0.42% 227 0.40% 5896 1.02% 105 3.43% b3090904.crawl.yahoo.net

Top 30 of 1620 Total Referrers
# Hits Referrer
1 7177 11.81% - (Direct Request)
2 3092 5.09% http://worldlyricsfree.com/show-62694-Violento Tu Amor.html
3 1501 2.47% http://worldlyricsfree.com/lyrics-EDEN-1.html
4 1466 2.41% http://worldlyricsfree.com/show-142319-Can Sing A Rainbow/lyrics-SUGARCUBES-1.html
5 1395 2.30% http://www.mile.ebonysexrocks.com/
6 1394 2.29% http://www.videos.seo-linki.pl/
7 1394 2.29% http://www.zaplecz.bigtitsrocks.com/
8 1046 1.72% http://bransoletki.kom.pl
9 998 1.64% http://www.12battery.com
10 696 1.15% http://www.chatear-sexo.int.pl
11 516 0.85% http://casa-e-arredo.vai.bo.it
12 516 0.85% http://we-live-together.abix.net
13 496 0.82% http://batterylong.jimdo.com
14 495 0.81% http://batterylead.weebly.com
15 495 0.81% http://gwenkers.typepad.com
16 494 0.81% http://battery2.tumblr.com
17 494 0.81% http://bestbattery.multiply.com
18 494 0.81% http://cellphonebattery.webs.com
19 493 0.81% http://battery-pro.blogspot.com
20 493 0.81% http://battery360.blog.com
21 493 0.81% http://batteryacid.easyjournal.com
22 493 0.81% http://batterycharge.livejournal.com
23 493 0.81% http://batteryphones.onsugar.com
24 493 0.81% http://cellphonebattery.blinkweb.com
25 493 0.81% http://tan727.vox.com
26 492 0.81% http://batterycell.wordpress.com
27 459 0.76% http://zero-article.qoclick.com/trends/
28 420 0.69% http://guidegenius.com
29 349 0.57% http://bizuteria-artystyczna.kom.pl
30 349 0.57% http://naszyjnik.ltd.pl

Top 20 of 29 Total Search Strings
# Hits Search String
1 6 17.65% chakra shop
2 1 2.94% 121.173.118.34:808
3 1 2.94% 124.113.227.32:9415 proxy or proxies or socks5 or http or socks4 \2009\
4 1 2.94% 125.160.18.25:80
5 1 2.94% 125.160.18.56:80
6 1 2.94% 1onlineapotheke.de intitle:usage statistics for site:com inurl:webalizer
7 1 2.94% 200.60.136.21:80
8 1 2.94% 41.234.205.221:80
9 1 2.94% 60.254.176.125:80
10 1 2.94% 62.41.24.66:80
11 1 2.94% 72.246.126.120:80
12 1 2.94% 72.246.30.80:80
13 1 2.94% allinurl: usage_201003 html
14 1 2.94% chakra wands
15 1 2.94% chakre stores
16 1 2.94% crystal chakra wands
17 1 2.94% energy healing wands
18 1 2.94% healing wands
19 1 2.94% index of directory massage
20 1 2.94% index of parent directory store

Top 15 of 737 Total User Agents
# Hits User Agent
1 3375 5.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
2 3334 5.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
3 3273 5.39% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
4 3259 5.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 3258 5.36% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 3246 5.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 3236 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 3224 5.31% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 3206 5.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 3189 5.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 2429 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1719 2.83% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
13 1338 2.20% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
14 1059 1.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 941 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for March 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 34800 57.26% 34190 59.63% 65264 11.33% Unresolved/Unknown
2 11623 19.13% 10928 19.06% 307462 53.39% Network (net)
3 7230 11.90% 7083 12.35% 94231 16.36% Russian Federation
4 4281 7.04% 2882 5.03% 62679 10.88% Commercial (com)
5 572 0.94% 405 0.71% 8561 1.49% Non-Profit (org)
6 516 0.85% 508 0.89% 647 0.11% Germany
7 447 0.74% 446 0.78% 431 0.07% Sweden
8 239 0.39% 236 0.41% 4290 0.74% France
9 193 0.32% 181 0.32% 6188 1.07% Latvia
10 67 0.11% 54 0.09% 611 0.11% Netherlands
11 47 0.08% 42 0.07% 119 0.02% Czech Republic
12 46 0.08% 16 0.03% 817 0.14% Australia
13 45 0.07% 19 0.03% 443 0.08% India
14 40 0.07% 20 0.03% 1182 0.21% Brazil
15 38 0.06% 20 0.03% 1212 0.21% Indonesia
16 33 0.05% 15 0.03% 751 0.13% Japan
17 32 0.05% 18 0.03% 1086 0.19% Canada
18 31 0.05% 2 0.00% 232 0.04% Colombia
19 30 0.05% 30 0.05% 3600 0.63% Luxembourg
20 27 0.04% 16 0.03% 789 0.14% Norway
21 26 0.04% 25 0.04% 2544 0.44% China
22 26 0.04% 23 0.04% 822 0.14% Mexico
23 24 0.04% 17 0.03% 1552 0.27% Albania
24 23 0.04% 6 0.01% 257 0.04% Greece
25 22 0.04% 14 0.02% 1618 0.28% Italy
26 22 0.04% 14 0.02% 171 0.03% Poland
27 20 0.03% 9 0.02% 347 0.06% Generic TLD (info)
28 20 0.03% 11 0.02% 339 0.06% Address Routing (arpa)
29 18 0.03% 11 0.02% 400 0.07% Educational (edu)
30 18 0.03% 4 0.01% 80 0.01% Moldova


Generated by Webalizer Version 2.20