Usage Statistics for thechakrashop.com

Summary Period: April 2010
Generated 01-May-2010 15:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 50563
Total Files 46038
Total Pages 44269
Total Visits 2779
Total KBytes 631538
Total Unique Sites 1297
Total Unique URLs 479
Total Unique Referrers 1580
Total Unique User Agents 817
. Avg Max
Hits per Hour 70 1934
Hits per Day 1685 15577
Files per Day 1534 15463
Pages per Day 1475 15422
Sites per Day 43 106
Visits per Day 92 156
KBytes per Day 21051 57996
Hits by Response Code
Code 200 - OK 91.05% 46038
Code 206 - Partial Content 0.63% 318
Code 301 - Moved Permanently 0.06% 31
Code 304 - Not Modified 1.18% 597
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 1.71% 864
Code 404 - Not Found 5.36% 2711

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 15577 30.81% 15463 33.59% 15422 34.84% 78 2.81% 78 6.01% 10560 1.67%
2 10129 20.03% 10044 21.82% 9963 22.51% 77 2.77% 71 5.47% 18430 2.92%
3 1179 2.33% 1054 2.29% 994 2.25% 72 2.59% 69 5.32% 22301 3.53%
4 1543 3.05% 1363 2.96% 1300 2.94% 80 2.88% 88 6.78% 35559 5.63%
5 732 1.45% 633 1.37% 585 1.32% 89 3.20% 81 6.25% 9300 1.47%
6 525 1.04% 394 0.86% 310 0.70% 67 2.41% 66 5.09% 12078 1.91%
7 681 1.35% 540 1.17% 488 1.10% 84 3.02% 88 6.78% 10548 1.67%
8 1087 2.15% 944 2.05% 898 2.03% 83 2.99% 86 6.63% 9397 1.49%
9 717 1.42% 565 1.23% 499 1.13% 96 3.45% 85 6.55% 10051 1.59%
10 752 1.49% 622 1.35% 605 1.37% 82 2.95% 78 6.01% 7554 1.20%
11 541 1.07% 412 0.89% 341 0.77% 79 2.84% 73 5.63% 9127 1.45%
12 489 0.97% 320 0.70% 289 0.65% 75 2.70% 76 5.86% 10621 1.68%
13 363 0.72% 231 0.50% 194 0.44% 93 3.35% 80 6.17% 8198 1.30%
14 509 1.01% 301 0.65% 235 0.53% 98 3.53% 98 7.56% 10818 1.71%
15 685 1.35% 538 1.17% 492 1.11% 92 3.31% 86 6.63% 9988 1.58%
16 634 1.25% 472 1.03% 367 0.83% 76 2.73% 88 6.78% 19448 3.08%
17 1843 3.64% 1683 3.66% 1575 3.56% 96 3.45% 90 6.94% 13965 2.21%
18 1114 2.20% 909 1.97% 897 2.03% 107 3.85% 90 6.94% 17500 2.77%
19 699 1.38% 579 1.26% 499 1.13% 82 2.95% 93 7.17% 18410 2.92%
20 1510 2.99% 1312 2.85% 1282 2.90% 110 3.96% 73 5.63% 30661 4.86%
21 1341 2.65% 1153 2.50% 1167 2.64% 156 5.61% 106 8.17% 38349 6.07%
22 882 1.74% 690 1.50% 625 1.41% 91 3.27% 91 7.02% 48844 7.73%
23 900 1.78% 759 1.65% 709 1.60% 131 4.71% 79 6.09% 54867 8.69%
24 1199 2.37% 1089 2.37% 1026 2.32% 147 5.29% 89 6.86% 27307 4.32%
25 1210 2.39% 1081 2.35% 1047 2.37% 102 3.67% 75 5.78% 57996 9.18%
26 836 1.65% 706 1.53% 603 1.36% 97 3.49% 91 7.02% 19745 3.13%
27 1004 1.99% 682 1.48% 712 1.61% 89 3.20% 81 6.25% 18684 2.96%
28 686 1.36% 541 1.18% 495 1.12% 83 2.99% 84 6.48% 20603 3.26%
29 574 1.14% 438 0.95% 276 0.62% 96 3.45% 84 6.48% 20099 3.18%
30 622 1.23% 520 1.13% 374 0.84% 94 3.38% 81 6.25% 30531 4.83%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2633 5.21% 83 2502 5.43% 81 2437 5.50% 724 21715 3.44%
1 108 3249 6.43% 103 3107 6.75% 102 3062 6.92% 720 21594 3.42%
2 84 2526 5.00% 79 2398 5.21% 76 2291 5.18% 1179 35379 5.60%
3 68 2046 4.05% 64 1939 4.21% 61 1836 4.15% 794 23831 3.77%
4 75 2257 4.46% 70 2121 4.61% 68 2047 4.62% 840 25211 3.99%
5 64 1947 3.85% 60 1809 3.93% 58 1743 3.94% 737 22122 3.50%
6 53 1608 3.18% 50 1524 3.31% 47 1436 3.24% 801 24038 3.81%
7 35 1075 2.13% 29 882 1.92% 23 693 1.57% 802 24052 3.81%
8 37 1125 2.22% 25 771 1.67% 27 831 1.88% 497 14924 2.36%
9 51 1546 3.06% 46 1391 3.02% 43 1292 2.92% 813 24379 3.86%
10 29 879 1.74% 24 743 1.61% 22 667 1.51% 570 17097 2.71%
11 30 912 1.80% 21 645 1.40% 22 665 1.50% 619 18565 2.94%
12 29 873 1.73% 23 716 1.56% 20 624 1.41% 728 21843 3.46%
13 33 1007 1.99% 23 693 1.51% 24 732 1.65% 708 21248 3.36%
14 33 1006 1.99% 28 842 1.83% 25 757 1.71% 647 19412 3.07%
15 56 1688 3.34% 50 1529 3.32% 47 1436 3.24% 2090 62712 9.93%
16 80 2408 4.76% 71 2150 4.67% 68 2042 4.61% 727 21825 3.46%
17 110 3322 6.57% 102 3080 6.69% 101 3040 6.87% 987 29621 4.69%
18 108 3263 6.45% 101 3057 6.64% 99 2995 6.77% 784 23510 3.72%
19 91 2750 5.44% 84 2527 5.49% 81 2445 5.52% 784 23533 3.73%
20 119 3594 7.11% 110 3325 7.22% 107 3227 7.29% 1722 51659 8.18%
21 96 2890 5.72% 89 2686 5.83% 86 2601 5.88% 764 22922 3.63%
22 95 2860 5.66% 87 2625 5.70% 82 2466 5.57% 1182 35446 5.61%
23 103 3099 6.13% 99 2976 6.46% 96 2904 6.56% 830 24902 3.94%

Top 30 of 479 Total URLs
# Hits KBytes URL
1 32907 65.08% 6171 0.98% /
2 5403 10.69% 43583 6.90% /webalizer/
3 1447 2.86% 79148 12.53% /webalizer/usage_201003.html
4 1141 2.26% 143965 22.80% /webalizer/usage_201001.html
5 502 0.99% 12619 2.00% /webalizer/usage_200904.html
6 348 0.69% 57260 9.07% /awstats/data/awstats022010.thechakrashop.com.txt
7 342 0.68% 235 0.04% /awstats/
8 276 0.55% 3644 0.58% /cgi-bin/awstats.pl
9 249 0.49% 30961 4.90% /awstats/data/awstats012010.thechakrashop.com.txt
10 246 0.49% 11391 1.80% /awstats/data/awstats052009.thechakrashop.com.txt
11 212 0.42% 19231 3.05% /awstats/data/awstats042010.thechakrashop.com.txt
12 207 0.41% 17092 2.71% /awstats/data/awstats062009.thechakrashop.com.txt
13 192 0.38% 17004 2.69% /awstats/data/awstats102009.thechakrashop.com.txt
14 192 0.38% 30011 4.75% /webalizer/webalizer.current
15 180 0.36% 103 0.02% /cp/
16 165 0.33% 22947 3.63% /awstats/data/awstats122009.thechakrashop.com.txt
17 162 0.32% 14915 2.36% /webalizer/usage_201004.html
18 149 0.29% 12043 1.91% /awstats/data/awstats072009.thechakrashop.com.txt
19 138 0.27% 338 0.05% /awstats/data/
20 126 0.25% 8277 1.31% /webalizer/usage_200906.html
21 119 0.24% 20333 3.22% /awstats/data/awstats032010.thechakrashop.com.txt
22 115 0.23% 68 0.01% /cp/images/
23 110 0.22% 7225 1.14% /webalizer/usage_200907.html
24 102 0.20% 92 0.01% /www.thechakrashop.com
25 101 0.20% 127 0.02% /awstats/icon/
26 91 0.18% 6442 1.02% /webalizer/usage_200905.html
27 76 0.15% 141 0.02% /awstats/icon/clock/
28 76 0.15% 255 0.04% /awstats/icon/other/
29 76 0.15% 38 0.01% /cp/images/Extropia/
30 74 0.15% 6672 1.06% /awstats/data/awstats092009.thechakrashop.com.txt

Top 10 of 479 Total URLs By KBytes
# Hits KBytes URL
1 1141 2.26% 143965 22.80% /webalizer/usage_201001.html
2 1447 2.86% 79148 12.53% /webalizer/usage_201003.html
3 348 0.69% 57260 9.07% /awstats/data/awstats022010.thechakrashop.com.txt
4 5403 10.69% 43583 6.90% /webalizer/
5 249 0.49% 30961 4.90% /awstats/data/awstats012010.thechakrashop.com.txt
6 192 0.38% 30011 4.75% /webalizer/webalizer.current
7 165 0.33% 22947 3.63% /awstats/data/awstats122009.thechakrashop.com.txt
8 119 0.24% 20333 3.22% /awstats/data/awstats032010.thechakrashop.com.txt
9 212 0.42% 19231 3.05% /awstats/data/awstats042010.thechakrashop.com.txt
10 207 0.41% 17092 2.71% /awstats/data/awstats062009.thechakrashop.com.txt

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 32907 65.08% 1264 50.00% /
2 342 0.68% 178 7.04% /awstats/
3 5403 10.69% 163 6.45% /webalizer/
4 162 0.32% 100 3.96% /webalizer/usage_201004.html
5 138 0.27% 81 3.20% /awstats/data/
6 502 0.99% 57 2.25% /webalizer/usage_200904.html
7 180 0.36% 48 1.90% /cp/
8 101 0.20% 40 1.58% /awstats/icon/
9 42 0.08% 36 1.42% /webalizer//usage_201003.html
10 1447 2.86% 36 1.42% /webalizer/usage_201003.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 32907 65.08% 1232 48.95% /
2 5403 10.69% 181 7.19% /webalizer/
3 342 0.68% 169 6.71% /awstats/
4 162 0.32% 102 4.05% /webalizer/usage_201004.html
5 138 0.27% 72 2.86% /awstats/data/
6 502 0.99% 54 2.15% /webalizer/usage_200904.html
7 180 0.36% 49 1.95% /cp/
8 76 0.15% 37 1.47% /awstats/icon/other/
9 42 0.08% 37 1.47% /webalizer//usage_201003.html
10 115 0.23% 36 1.43% /cp/images/

Top 30 of 1297 Total Sites
# Hits Files KBytes Visits Hostname
1 27866 55.11% 27073 58.81% 110527 17.50% 237 8.53% Invalid
2 5058 10.00% 5058 10.99% 40696 6.44% 31 1.12% mcc-dyn-241-2.kosnet.ru
3 1400 2.77% 1400 3.04% 1256 0.20% 6 0.22% zerosen.ai.net
4 1107 2.19% 1107 2.40% 140506 22.25% 13 0.47% km33426.vdswin.com
5 1047 2.07% 1047 2.27% 33504 5.31% 2 0.07% ns360454.ovh.net
6 926 1.83% 926 2.01% 842 0.13% 24 0.86% c80-217-40-254.bredband.comhem.se
7 678 1.34% 678 1.47% 39880 6.31% 3 0.11% 81.23.190.26.tlt.ru
8 666 1.32% 504 1.09% 13861 2.19% 74 2.66% crawl4.dotnetdotcom.org
9 478 0.95% 405 0.88% 11034 1.75% 268 9.64% b3090772.crawl.yahoo.net
10 402 0.80% 363 0.79% 6546 1.04% 178 6.41% b3090904.crawl.yahoo.net
11 401 0.79% 401 0.87% 104 0.02% 8 0.29% 78-137-10-115.dynamic-ppp-pool.2mcl.com
12 300 0.59% 300 0.65% 0 0.00% 3 0.11% 37-34-220-62-dyn.hn.nnov.stream.ru
13 220 0.44% 220 0.48% 199 0.03% 14 0.50% 78-137-8-128.dynamic-ppp-pool.2mcl.com
14 212 0.42% 186 0.40% 4699 0.74% 108 3.89% llf320048.crawl.yahoo.net
15 207 0.41% 207 0.45% 188 0.03% 12 0.43% member.e-style-gaming.net
16 187 0.37% 145 0.31% 5494 0.87% 3 0.11% pep1.shopwiki.com
17 184 0.36% 18 0.04% 1180 0.19% 11 0.40% crawl-66-249-67-231.googlebot.com
18 175 0.35% 161 0.35% 3566 0.56% 89 3.20% b3090814.crawl.yahoo.net
19 159 0.31% 91 0.20% 4637 0.73% 102 3.67% spider15.yandex.ru
20 158 0.31% 158 0.34% 133 0.02% 15 0.54% 78-137-8-152.dynamic-ppp-pool.2mcl.com
21 154 0.30% 154 0.33% 44 0.01% 7 0.25% 78-137-9-209.dynamic-ppp-pool.2mcl.com
22 144 0.28% 144 0.31% 6724 1.06% 0 0.00% empty.stbur.ru
23 123 0.24% 123 0.27% 112 0.02% 7 0.25% brushfire.bluegravity.com
24 120 0.24% 120 0.26% 18 0.00% 3 0.11% 78-137-10-244.dynamic-ppp-pool.2mcl.com
25 108 0.21% 108 0.23% 97 0.02% 11 0.40% 78-137-9-61.dynamic-ppp-pool.2mcl.com
26 101 0.20% 101 0.22% 4101 0.65% 10 0.36% static-ip-77-244-212-231.user.rsspnet.ru
27 100 0.20% 100 0.22% 91 0.01% 0 0.00% c-98-219-173-107.hsd1.pa.comcast.net
28 94 0.19% 23 0.05% 1158 0.18% 53 1.91% spider39.yandex.ru
29 91 0.18% 10 0.02% 567 0.09% 6 0.22% crawl-66-249-67-240.googlebot.com
30 89 0.18% 89 0.19% 2601 0.41% 49 1.76% 647760.ds.nac.net

Top 10 of 1297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1107 2.19% 1107 2.40% 140506 22.25% 13 0.47% km33426.vdswin.com
2 27866 55.11% 27073 58.81% 110527 17.50% 237 8.53% Invalid
3 5058 10.00% 5058 10.99% 40696 6.44% 31 1.12% mcc-dyn-241-2.kosnet.ru
4 678 1.34% 678 1.47% 39880 6.31% 3 0.11% 81.23.190.26.tlt.ru
5 1047 2.07% 1047 2.27% 33504 5.31% 2 0.07% ns360454.ovh.net
6 666 1.32% 504 1.09% 13861 2.19% 74 2.66% crawl4.dotnetdotcom.org
7 478 0.95% 405 0.88% 11034 1.75% 268 9.64% b3090772.crawl.yahoo.net
8 58 0.11% 58 0.13% 10248 1.62% 0 0.00% adsl-67-67-149-25.dsl.hstntx.swbell.net
9 144 0.28% 144 0.31% 6724 1.06% 0 0.00% empty.stbur.ru
10 402 0.80% 363 0.79% 6546 1.04% 178 6.41% b3090904.crawl.yahoo.net

Top 30 of 1580 Total Referrers
# Hits Referrer
1 32804 64.88% - (Direct Request)
2 2545 5.03% http://worldlyricsfree.com/show-62694-Violento Tu Amor.html
3 1268 2.51% http://worldlyricsfree.com/lyrics-EDEN-1.html
4 1245 2.46% http://worldlyricsfree.com/show-142319-Can Sing A Rainbow/lyrics-SUGARCUBES-1.html
5 677 1.34% http://smoking2.thumblogger.com
6 516 1.02% http://internet.destrasenato.it
7 349 0.69% http://bizuteria-slubna.ltd.pl
8 349 0.69% http://www.videos.seo-linki.pl/
9 349 0.69% http://www.zaplecz.bigtitsrocks.com/
10 315 0.62% http://rds.yahoo.com/_ylt
11 223 0.44% http://codq.info
12 223 0.44% http://signx.info
13 223 0.44% http://skylta.com
14 219 0.43% http://nude-celebs.nakedcelebscity.com/
15 200 0.40% http://zero-article.qoclick.com/trends/
16 123 0.24% http://byme.se
17 110 0.22% http://0am.de
18 110 0.22% http://www.h00ligan.de
19 110 0.22% http://www.rosio.de
20 110 0.22% http://www.vitamedizin.com
21 110 0.22% http://xixxi.de
22 100 0.20% http://bpfallon.com/blog/wp-content/uploads/2009/article-544.html
23 100 0.20% http://eficazmt.com.br/imagens/icons/page3463.html
24 100 0.20% http://georgemendez.com/includes/plugins/rss/comment1452.html
25 100 0.20% http://grannyporn.hotnudegranny-review.com/
26 100 0.20% http://onlinevideogame.ru
27 100 0.20% http://restaurant.pp.ua
28 100 0.20% http://sigdal.org/catering/wp-includes/files/resource-2184.html
29 100 0.20% http://wild-tiger.info
30 93 0.18% http://milf-hunter.hotnudegranny-review.com/

Top 20 of 48 Total Search Strings
# Hits Search String
1 5 8.20% thechakrashop.com
2 4 6.56% usage_201003.html
3 4 6.56% videospornosxxx
4 2 3.28% chakra shop
5 2 3.28% clotures rive sud.com awstats
6 2 3.28% usage_201004.html
7 1 1.64% 118.96.207.14:3128
8 1 1.64% 118.98.160.246:8080
9 1 1.64% 120.50.48.179:3128
10 1 1.64% 125.56.199.96:80
11 1 1.64% 189.26.125.162:3128
12 1 1.64% 193.68.154.196:80
13 1 1.64% 196.27.118.8:3128
14 1 1.64% 200.216.75.111:80
15 1 1.64% 200.30.101.8:8080
16 1 1.64% 200.89.135.157:8080
17 1 1.64% 203.106.85.187:80
18 1 1.64% 203.186.108.130:65208
19 1 1.64% 203.77.205.233:9179
20 1 1.64% 207.44.255.170:8080

Top 15 of 817 Total User Agents
# Hits User Agent
1 2717 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
2 2716 5.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
3 2554 5.05% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
4 2531 5.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 2483 4.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 2478 4.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 2463 4.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 2463 4.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 2420 4.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 2394 4.73% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 1706 3.37% Mozilla/5.0
12 1450 2.87% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
13 1295 2.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 1279 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1149 2.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 27868 55.12% 27075 58.81% 110724 17.53% Unresolved/Unknown
2 6913 13.67% 6696 14.54% 113957 18.04% Russian Federation
3 6687 13.23% 4732 10.28% 227396 36.01% Commercial (com)
4 5748 11.37% 5211 11.32% 134479 21.29% Network (net)
5 928 1.84% 927 2.01% 945 0.15% Sweden
6 708 1.40% 506 1.10% 14021 2.22% Non-Profit (org)
7 643 1.27% 597 1.30% 1335 0.21% Germany
8 93 0.18% 23 0.05% 562 0.09% Lithuania
9 90 0.18% 87 0.19% 565 0.09% Romania
10 85 0.17% 76 0.17% 1331 0.21% Czech Republic
11 72 0.14% 21 0.05% 1164 0.18% Australia
12 47 0.09% 20 0.04% 2079 0.33% Brazil
13 46 0.09% 35 0.08% 757 0.12% Netherlands
14 43 0.09% 41 0.09% 137 0.02% Singapore
15 42 0.08% 0 0.00% 164 0.03% Korea, Republic of
16 38 0.08% 10 0.02% 403 0.06% Japan
17 37 0.07% 4 0.01% 639 0.10% France
18 37 0.07% 28 0.06% 2948 0.47% Taiwan
19 34 0.07% 13 0.03% 1410 0.22% Italy
20 32 0.06% 26 0.06% 367 0.06% Indonesia
21 31 0.06% 27 0.06% 3342 0.53% China
22 23 0.05% 19 0.04% 591 0.09% Denmark
23 23 0.05% 8 0.02% 701 0.11% Poland
24 20 0.04% 13 0.03% 1276 0.20% Mexico
25 19 0.04% 9 0.02% 274 0.04% Slovakia
26 18 0.04% 7 0.02% 726 0.11% India
27 15 0.03% 15 0.03% 531 0.08% Belarus
28 14 0.03% 5 0.01% 169 0.03% Ireland
29 14 0.03% 7 0.02% 106 0.02% Ukraine
30 14 0.03% 3 0.01% 329 0.05% South Africa


Generated by Webalizer Version 2.20