Usage Statistics for thechakrashop.com

Summary Period: June 2010
Generated 01-Jul-2010 15:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 72567
Total Files 53191
Total Pages 59581
Total Visits 4392
Total KBytes 1221269
Total Unique Sites 1993
Total Unique URLs 217
Total Unique Referrers 3629
Total Unique User Agents 933
. Avg Max
Hits per Hour 100 1081
Hits per Day 2418 5581
Files per Day 1773 5050
Pages per Day 1986 5095
Sites per Day 66 181
Visits per Day 146 198
KBytes per Day 40709 90139
Hits by Response Code
Code 200 - OK 73.30% 53191
Code 206 - Partial Content 0.83% 600
Code 301 - Moved Permanently 0.77% 557
Code 304 - Not Modified 0.24% 171
Code 403 - Forbidden 0.78% 565
Code 404 - Not Found 24.09% 17483

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1124 1.55% 657 1.24% 748 1.26% 119 2.71% 126 6.32% 31803 2.60%
2 2688 3.70% 1628 3.06% 2207 3.70% 153 3.48% 130 6.52% 54573 4.47%
3 1647 2.27% 1028 1.93% 1297 2.18% 149 3.39% 138 6.92% 45748 3.75%
4 1046 1.44% 662 1.24% 799 1.34% 134 3.05% 112 5.62% 26398 2.16%
5 2329 3.21% 1334 2.51% 1876 3.15% 152 3.46% 125 6.27% 45437 3.72%
6 1399 1.93% 831 1.56% 1069 1.79% 146 3.32% 140 7.02% 30959 2.54%
7 2713 3.74% 1838 3.46% 1813 3.04% 164 3.73% 138 6.92% 68156 5.58%
8 2292 3.16% 1353 2.54% 1729 2.90% 198 4.51% 140 7.02% 50226 4.11%
9 1446 1.99% 789 1.48% 1025 1.72% 166 3.78% 146 7.33% 27767 2.27%
10 1834 2.53% 1166 2.19% 1317 2.21% 124 2.82% 110 5.52% 43371 3.55%
11 1525 2.10% 967 1.82% 1120 1.88% 157 3.57% 132 6.62% 34623 2.84%
12 1887 2.60% 1090 2.05% 1262 2.12% 192 4.37% 181 9.08% 55477 4.54%
13 1478 2.04% 932 1.75% 1184 1.99% 161 3.67% 124 6.22% 31303 2.56%
14 987 1.36% 637 1.20% 747 1.25% 143 3.26% 120 6.02% 25631 2.10%
15 2918 4.02% 1603 3.01% 2387 4.01% 181 4.12% 137 6.87% 65932 5.40%
16 2958 4.08% 2613 4.91% 2674 4.49% 137 3.12% 106 5.32% 90139 7.38%
17 4338 5.98% 3339 6.28% 3772 6.33% 146 3.32% 149 7.48% 40893 3.35%
18 3130 4.31% 2756 5.18% 2825 4.74% 113 2.57% 132 6.62% 24684 2.02%
19 3855 5.31% 3343 6.28% 3446 5.78% 135 3.07% 138 6.92% 33653 2.76%
20 2892 3.99% 1932 3.63% 2391 4.01% 149 3.39% 144 7.23% 56480 4.62%
21 2860 3.94% 2394 4.50% 2514 4.22% 154 3.51% 151 7.58% 37968 3.11%
22 1952 2.69% 1509 2.84% 1493 2.51% 136 3.10% 120 6.02% 29964 2.45%
23 1443 1.99% 900 1.69% 887 1.49% 140 3.19% 138 6.92% 46955 3.84%
24 2871 3.96% 2339 4.40% 2490 4.18% 133 3.03% 134 6.72% 43313 3.55%
25 4553 6.27% 3944 7.41% 4121 6.92% 157 3.57% 124 6.22% 27811 2.28%
26 5581 7.69% 5050 9.49% 5095 8.55% 139 3.16% 114 5.72% 37633 3.08%
27 3819 5.26% 3492 6.57% 3474 5.83% 111 2.53% 95 4.77% 31293 2.56%
28 698 0.96% 476 0.89% 515 0.86% 100 2.28% 98 4.92% 12220 1.00%
29 1312 1.81% 719 1.35% 844 1.42% 143 3.26% 112 5.62% 19422 1.59%
30 2992 4.12% 1870 3.52% 2460 4.13% 186 4.23% 136 6.82% 51440 4.21%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2467 3.40% 64 1928 3.62% 71 2142 3.60% 1295 38853 3.18%
1 64 1949 2.69% 46 1393 2.62% 51 1548 2.60% 1174 35220 2.88%
2 84 2528 3.48% 58 1769 3.33% 57 1728 2.90% 1384 41507 3.40%
3 64 1943 2.68% 50 1519 2.86% 53 1593 2.67% 1197 35895 2.94%
4 102 3080 4.24% 84 2533 4.76% 90 2714 4.56% 1168 35050 2.87%
5 83 2511 3.46% 60 1827 3.43% 69 2075 3.48% 1221 36627 3.00%
6 83 2491 3.43% 65 1974 3.71% 69 2077 3.49% 1649 49469 4.05%
7 93 2797 3.85% 71 2148 4.04% 78 2359 3.96% 1804 54129 4.43%
8 102 3087 4.25% 81 2445 4.60% 88 2646 4.44% 2351 70521 5.77%
9 97 2936 4.05% 68 2057 3.87% 83 2512 4.22% 1700 51008 4.18%
10 104 3131 4.31% 63 1899 3.57% 79 2370 3.98% 1526 45771 3.75%
11 94 2832 3.90% 67 2025 3.81% 78 2360 3.96% 1607 48208 3.95%
12 101 3048 4.20% 68 2049 3.85% 86 2580 4.33% 1552 46552 3.81%
13 106 3181 4.38% 75 2277 4.28% 88 2652 4.45% 1528 45847 3.75%
14 124 3725 5.13% 87 2634 4.95% 96 2897 4.86% 1865 55948 4.58%
15 88 2645 3.64% 60 1825 3.43% 68 2055 3.45% 1590 47705 3.91%
16 109 3294 4.54% 79 2379 4.47% 85 2559 4.29% 1997 59907 4.91%
17 140 4202 5.79% 113 3413 6.42% 113 3405 5.71% 2982 89464 7.33%
18 135 4062 5.60% 96 2898 5.45% 110 3329 5.59% 2726 81781 6.70%
19 135 4076 5.62% 89 2695 5.07% 108 3260 5.47% 2229 66881 5.48%
20 102 3083 4.25% 76 2303 4.33% 87 2621 4.40% 1580 47396 3.88%
21 105 3150 4.34% 80 2405 4.52% 90 2720 4.57% 1698 50943 4.17%
22 120 3608 4.97% 88 2664 5.01% 101 3057 5.13% 1461 43845 3.59%
23 91 2741 3.78% 71 2132 4.01% 77 2322 3.90% 1425 42743 3.50%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 28010 38.60% 6778 0.55% /
2 10505 14.48% 28755 2.35% /awstats/data/
3 2088 2.88% 73685 6.03% /webalizer/usage_201006.html
4 1922 2.65% 17558 1.44% /webalizer/
5 1192 1.64% 229037 18.75% /awstats/data/awstats022010.thechakrashop.com.txt
6 988 1.36% 96805 7.93% /awstats/data/awstats052010.thechakrashop.com.txt
7 861 1.19% 347 0.03% /awstats/
8 846 1.17% 168067 13.76% /awstats/data/awstats032010.thechakrashop.com.txt
9 533 0.73% 93732 7.67% /awstats/data/awstats062010.thechakrashop.com.txt
10 477 0.66% 27539 2.25% /webalizer/usage_201005.html
11 425 0.59% 66416 5.44% /awstats/data/awstats122009.thechakrashop.com.txt
12 424 0.58% 8926 0.73% /webalizer/usage_200906.html
13 397 0.55% 36734 3.01% /awstats/data/awstats102009.thechakrashop.com.txt
14 362 0.50% 26118 2.14% /webalizer/usage_201004.html
15 342 0.47% 19683 1.61% /webalizer/usage_200911.html
16 301 0.41% 51080 4.18% /webalizer/webalizer.current
17 243 0.33% 31575 2.59% /awstats/data/awstats042010.thechakrashop.com.txt
18 215 0.30% 123 0.01% /cp/
19 148 0.20% 16477 1.35% /webalizer/usage_200909.html
20 144 0.20% 182 0.01% /awstats/icon/
21 143 0.20% 11933 0.98% /awstats/data/awstats062009.thechakrashop.com.txt
22 143 0.20% 9120 0.75% /awstats/data/awstats072009.thechakrashop.com.txt
23 135 0.19% 17223 1.41% /awstats/data/awstats012010.thechakrashop.com.txt
24 133 0.18% 10502 0.86% /webalizer/usage_200904.html
25 124 0.17% 2432 0.20% /cgi-bin/awstats.pl
26 123 0.17% 72 0.01% /cp/images/
27 105 0.14% 8889 0.73% /awstats/data/awstats082009.thechakrashop.com.txt
28 104 0.14% 158 0.01% /awstats/icon/cpu/
29 96 0.13% 9125 0.75% /webalizer/usage_200907.html
30 95 0.13% 1166 0.10% /awstats/icon/browser/

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 1192 1.64% 229037 18.75% /awstats/data/awstats022010.thechakrashop.com.txt
2 846 1.17% 168067 13.76% /awstats/data/awstats032010.thechakrashop.com.txt
3 988 1.36% 96805 7.93% /awstats/data/awstats052010.thechakrashop.com.txt
4 533 0.73% 93732 7.67% /awstats/data/awstats062010.thechakrashop.com.txt
5 2088 2.88% 73685 6.03% /webalizer/usage_201006.html
6 425 0.59% 66416 5.44% /awstats/data/awstats122009.thechakrashop.com.txt
7 301 0.41% 51080 4.18% /webalizer/webalizer.current
8 397 0.55% 36734 3.01% /awstats/data/awstats102009.thechakrashop.com.txt
9 243 0.33% 31575 2.59% /awstats/data/awstats042010.thechakrashop.com.txt
10 10505 14.48% 28755 2.35% /awstats/data/

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 28010 38.60% 1643 40.15% /
2 10505 14.48% 768 18.77% /awstats/data/
3 1922 2.65% 256 6.26% /webalizer/
4 861 1.19% 187 4.57% /awstats/
5 477 0.66% 140 3.42% /webalizer/usage_201005.html
6 362 0.50% 116 2.83% /webalizer/usage_201004.html
7 148 0.20% 80 1.96% /webalizer/usage_200909.html
8 424 0.58% 71 1.74% /webalizer/usage_200906.html
9 2088 2.88% 61 1.49% /webalizer/usage_201006.html
10 215 0.30% 60 1.47% /cp/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 28010 38.60% 1606 39.27% /
2 10505 14.48% 743 18.17% /awstats/data/
3 1922 2.65% 271 6.63% /webalizer/
4 861 1.19% 213 5.21% /awstats/
5 362 0.50% 125 3.06% /webalizer/usage_201004.html
6 477 0.66% 118 2.89% /webalizer/usage_201005.html
7 148 0.20% 73 1.78% /webalizer/usage_200909.html
8 342 0.47% 72 1.76% /webalizer/usage_200911.html
9 424 0.58% 69 1.69% /webalizer/usage_200906.html
10 2088 2.88% 59 1.44% /webalizer/usage_201006.html

Top 30 of 1993 Total Sites
# Hits Files KBytes Visits Hostname
1 14670 20.22% 12549 23.59% 282106 23.10% 303 6.90% Invalid
2 9171 12.64% 9171 17.24% 0 0.00% 1 0.02% light.scorpiondns.com
3 4511 6.22% 2461 4.63% 92380 7.56% 174 3.96% c-76-23-60-13.hsd1.ut.comcast.net
4 4148 5.72% 2263 4.25% 70269 5.75% 72 1.64% bzq-79-180-199-158.red.bezeqint.net
5 4006 5.52% 4006 7.53% 66090 5.41% 6 0.14% 169.234.238.77.teleru.net
6 1716 2.36% 939 1.77% 25897 2.12% 2 0.05% bzq-84-109-114-96.red.bezeqint.net
7 1628 2.24% 888 1.67% 33628 2.75% 1 0.02% 68-190-126-234.dhcp.mdsn.wi.charter.com
8 1145 1.58% 1145 2.15% 68570 5.61% 67 1.53% 212.117.173.251
9 950 1.31% 950 1.79% 0 0.00% 1 0.02% 174.139.129.187.static.customer.krypt.com
10 917 1.26% 814 1.53% 22882 1.87% 422 9.61% b3091125.crawl.yahoo.net
11 913 1.26% 498 0.94% 10912 0.89% 13 0.30% 078088246029.tczew.vectranet.pl
12 911 1.26% 796 1.50% 26164 2.14% 3 0.07% 71-95-178-68.static.mtpk.ca.charter.com
13 737 1.02% 402 0.76% 10370 0.85% 5 0.11% bas5-toronto47-2925108287.dsl.bell.ca
14 568 0.78% 568 1.07% 0 0.00% 1 0.02% 90.8.117.112.broad.km.yn.dynamic.163data.com.cn
15 550 0.76% 300 0.56% 11195 0.92% 9 0.20% collective-gw-int.bb.nethop.net
16 531 0.73% 452 0.85% 13783 1.13% 298 6.79% b3090772.crawl.yahoo.net
17 503 0.69% 465 0.87% 17692 1.45% 2 0.05% 24-182-45-28.static.lnbh.ca.charter.com
18 473 0.65% 258 0.49% 4673 0.38% 5 0.11% 79-175-90-70.adsl-a-1.sezampro.yu
19 412 0.57% 11 0.02% 1592 0.13% 6 0.14% pep1.shopwiki.com
20 407 0.56% 222 0.42% 7601 0.62% 4 0.09% 77-105-26-210.adsl-3.sezampro.yu
21 396 0.55% 216 0.41% 7538 0.62% 4 0.09% 109-121-35-138.adsl-a-7.sezampro.rs
22 394 0.54% 394 0.74% 0 0.00% 5 0.11% 059148242007.ctinets.com
23 388 0.53% 302 0.57% 8429 0.69% 45 1.02% crawl4.dotnetdotcom.org
24 385 0.53% 210 0.39% 4812 0.39% 12 0.27% p5b0cd1f8.dip.t-dialin.net
25 338 0.47% 24 0.05% 1156 0.09% 4 0.09% crawler-220.hurricane.ny.shopwiki.com
26 330 0.45% 180 0.34% 2338 0.19% 2 0.05% 79-175-116-210.adsl-a-3.sezampro.rs
27 312 0.43% 312 0.59% 280 0.02% 27 0.61% 78-137-14-165.dynamic-ppp-pool.2mcl.com
28 309 0.43% 309 0.58% 256 0.02% 309 7.04% kovir.sysrq.pl
29 295 0.41% 295 0.55% 265 0.02% 15 0.34% 78-137-8-163.dynamic-ppp-pool.2mcl.com
30 273 0.38% 273 0.51% 245 0.02% 15 0.34% 78-137-10-174.dynamic-ppp-pool.2mcl.com

Top 10 of 1993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14670 20.22% 12549 23.59% 282106 23.10% 303 6.90% Invalid
2 4511 6.22% 2461 4.63% 92380 7.56% 174 3.96% c-76-23-60-13.hsd1.ut.comcast.net
3 4148 5.72% 2263 4.25% 70269 5.75% 72 1.64% bzq-79-180-199-158.red.bezeqint.net
4 1145 1.58% 1145 2.15% 68570 5.61% 67 1.53% 212.117.173.251
5 4006 5.52% 4006 7.53% 66090 5.41% 6 0.14% 169.234.238.77.teleru.net
6 1628 2.24% 888 1.67% 33628 2.75% 1 0.02% 68-190-126-234.dhcp.mdsn.wi.charter.com
7 911 1.26% 796 1.50% 26164 2.14% 3 0.07% 71-95-178-68.static.mtpk.ca.charter.com
8 1716 2.36% 939 1.77% 25897 2.12% 2 0.05% bzq-84-109-114-96.red.bezeqint.net
9 917 1.26% 814 1.53% 22882 1.87% 422 9.61% b3091125.crawl.yahoo.net
10 503 0.69% 465 0.87% 17692 1.45% 2 0.05% 24-182-45-28.static.lnbh.ca.charter.com

Top 30 of 3629 Total Referrers
# Hits Referrer
1 35778 49.30% - (Direct Request)
2 4004 5.52% http://www.replicaexpert.us
3 2850 3.93% http://www.youtube.com/watch
4 1893 2.61% http://acaicleanseblog.com/
5 1480 2.04% http://www.panix.com/userdirs/blog/info/how-to-get-pregnant/
6 400 0.55% http://www.squidoo.com/Philosophy-Skin-Care-Products
7 380 0.52% http://www.squidoo.com/Best-Anti-Aging-Skin-Care-Product
8 350 0.48% http://tanie-dzwonienie.info/
9 309 0.43% http://monit24.com
10 290 0.40% http://www.izesgace.org/2001-ford-explorer-sport-recall-information.html
11 290 0.40% http://www.pliskar.net/aftermarket-for-08-nissan-altima-coupe.html
12 290 0.40% http://www.razrok.net/2008-isuzu-hd-npr-owners-manual.html
13 290 0.40% http://www.violina.biz/2006-cadillac-cts-v.html
14 261 0.36% http://rds.yahoo.com/_ylt
15 240 0.33% [url
16 240 0.33% http://buy-ultram.agilityhoster.com
17 188 0.26% http://www.kaufenviagra.com/potenzmittel/50mg/
18 159 0.22% http://www.kaufenviagra.com/viagra/
19 149 0.21% http://acaicleanseblog.com/javascript:pageTracker._trackPageview(/outgoing/article_exit_link)
20 140 0.19% http://www.squidoo.com/Rockport-Men-Shoes
21 130 0.18% http://www.crystaljewelry.wesearchtoo.com
22 130 0.18% http://www.kaufenviagra.com/viagra-kaufen/kaufen-viagra-videos/
23 120 0.17% http://tanie-rozmowy-z-anglii.pl
24 120 0.17% http://www.webjam.com/buyviagrapills
25 116 0.16% http://mildmart.com/w220pzabt5u.html
26 110 0.15% http://www.kaufenviagra.com/viagra-kaufen/
27 110 0.15% http://www.mypsychicadvice.com
28 109 0.15% http://paddelboot.blog.de/
29 106 0.15% http://newweblinks.com/education.html
30 101 0.14% http://av.rds.yahoo.com/_ylt

Top 12 of 12 Total Search Strings
# Hits Search String
1 10 40.00% videospornosxxx
2 4 16.00% chakra shop
3 2 8.00% generated by webalizer version 2.01 may 2010
4 1 4.00% .net usage_201005.html webalizer 2.01
5 1 4.00% 195.14.0.99:3128 proxy or proxies or socks5 or http or socks4 \2009\
6 1 4.00% 61.7.240.114:3128 proxy or proxies or socks5 or http or socks4 \2009\
7 1 4.00% crystal chakra pendants
8 1 4.00% healing wands
9 1 4.00% parent directory /chakra/ -xxx -html -htm -php -shtml -opendivx -md5 -md5sums
10 1 4.00% usage_201005
11 1 4.00% usage_201005.html
12 1 4.00% xxx.videospornosxxx.com

Top 15 of 933 Total User Agents
# Hits User Agent
1 25049 34.52% Mozilla 4/0
2 2179 3.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
3 2168 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
4 2123 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 2121 2.92% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 2093 2.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 2093 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 2089 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 2084 2.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 2067 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 2046 2.82% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 1453 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1414 1.95% Java/1.6.0_15
14 1330 1.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 1241 1.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for June 2010

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 22940 31.61% 18188 34.19% 191869 15.71% Commercial (com)
2 21311 29.37% 14172 26.64% 442563 36.24% Network (net)
3 16021 22.08% 13805 25.95% 358005 29.31% Unresolved/Unknown
4 1659 2.29% 905 1.70% 24938 2.04% Yugoslavia
5 1305 1.80% 845 1.59% 12948 1.06% Poland
6 1294 1.78% 991 1.86% 32278 2.64% Russian Federation
7 1253 1.73% 681 1.28% 17918 1.47% Serbia
8 1115 1.54% 995 1.87% 12037 0.99% China
9 903 1.24% 477 0.90% 4872 0.40% Ukraine
10 769 1.06% 414 0.78% 11216 0.92% Canada
11 684 0.94% 492 0.92% 12361 1.01% Non-Profit (org)
12 484 0.67% 267 0.50% 11259 0.92% Germany
13 266 0.37% 106 0.20% 9063 0.74% India
14 220 0.30% 89 0.17% 2732 0.22% United Kingdom
15 200 0.28% 127 0.24% 5731 0.47% Brazil
16 193 0.27% 181 0.34% 1449 0.12% Netherlands
17 166 0.23% 93 0.17% 4389 0.36% South Africa
18 146 0.20% 85 0.16% 3440 0.28% Slovakia
19 135 0.19% 57 0.11% 4834 0.40% Japan
20 133 0.18% 42 0.08% 4619 0.38% Italy
21 117 0.16% 68 0.13% 3550 0.29% Indonesia
22 117 0.16% 82 0.15% 15725 1.29% Taiwan
23 105 0.14% 55 0.10% 2023 0.17% Czech Republic
24 97 0.13% 55 0.10% 1742 0.14% France
25 71 0.10% 31 0.06% 2388 0.20% Australia
26 67 0.09% 20 0.04% 659 0.05% Spain
27 56 0.08% 35 0.07% 1413 0.12% Argentina
28 47 0.06% 22 0.04% 504 0.04% Romania
29 46 0.06% 20 0.04% 983 0.08% Hungary
30 37 0.05% 6 0.01% 404 0.03% Generic TLD (info)


Generated by Webalizer Version 2.20