Usage Statistics for thechakrashop.com

Summary Period: July 2010
Generated 01-Aug-2010 15:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 101023
Total Files 86998
Total Pages 88870
Total Visits 3823
Total KBytes 958829
Total Unique Sites 1616
Total Unique URLs 140
Total Unique Referrers 3797
Total Unique User Agents 871
. Avg Max
Hits per Hour 135 556
Hits per Day 3258 7908
Files per Day 2806 7560
Pages per Day 2866 7590
Sites per Day 52 139
Visits per Day 123 168
KBytes per Day 30930 58274
Hits by Response Code
Code 200 - OK 86.12% 86998
Code 206 - Partial Content 2.81% 2839
Code 301 - Moved Permanently 0.02% 19
Code 304 - Not Modified 0.16% 159
Code 403 - Forbidden 0.70% 710
Code 404 - Not Found 10.19% 10297
Code 501 - Not Implemented 0.00% 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 4929 4.88% 4029 4.63% 4313 4.85% 142 3.71% 139 8.60% 30889 3.22%
2 2625 2.60% 2078 2.39% 1998 2.25% 135 3.53% 98 6.06% 26550 2.77%
3 1878 1.86% 1165 1.34% 1342 1.51% 137 3.58% 101 6.25% 42662 4.45%
4 2581 2.55% 1866 2.14% 2154 2.42% 134 3.51% 99 6.13% 39647 4.13%
5 3737 3.70% 3071 3.53% 3272 3.68% 116 3.03% 99 6.13% 28329 2.95%
6 2947 2.92% 2337 2.69% 2440 2.75% 148 3.87% 125 7.74% 18580 1.94%
7 1916 1.90% 1507 1.73% 1626 1.83% 122 3.19% 105 6.50% 21119 2.20%
8 1891 1.87% 1359 1.56% 1393 1.57% 131 3.43% 115 7.12% 21985 2.29%
9 4290 4.25% 3685 4.24% 4037 4.54% 145 3.79% 108 6.68% 28815 3.01%
10 5475 5.42% 4986 5.73% 5136 5.78% 103 2.69% 104 6.44% 21937 2.29%
11 3437 3.40% 3099 3.56% 2642 2.97% 119 3.11% 100 6.19% 18293 1.91%
12 3001 2.97% 2261 2.60% 2448 2.75% 96 2.51% 79 4.89% 33466 3.49%
13 2539 2.51% 2224 2.56% 2262 2.55% 133 3.48% 116 7.18% 22398 2.34%
14 2608 2.58% 2318 2.66% 2394 2.69% 116 3.03% 98 6.06% 20018 2.09%
15 2503 2.48% 2211 2.54% 2254 2.54% 111 2.90% 103 6.37% 25534 2.66%
16 1319 1.31% 833 0.96% 842 0.95% 121 3.17% 108 6.68% 21030 2.19%
17 2019 2.00% 1496 1.72% 1618 1.82% 168 4.39% 111 6.87% 30277 3.16%
18 2310 2.29% 1808 2.08% 1908 2.15% 141 3.69% 102 6.31% 21506 2.24%
19 6877 6.81% 6626 7.62% 6648 7.48% 143 3.74% 95 5.88% 18801 1.96%
20 7908 7.83% 7560 8.69% 7590 8.54% 116 3.03% 82 5.07% 20352 2.12%
21 4118 4.08% 3536 4.06% 3740 4.21% 131 3.43% 98 6.06% 26298 2.74%
22 4973 4.92% 4703 5.41% 4726 5.32% 114 2.98% 95 5.88% 18162 1.89%
23 2926 2.90% 2742 3.15% 2713 3.05% 127 3.32% 89 5.51% 24996 2.61%
24 2917 2.89% 2391 2.75% 2503 2.82% 114 2.98% 105 6.50% 36051 3.76%
25 2920 2.89% 2366 2.72% 2324 2.62% 143 3.74% 95 5.88% 49442 5.16%
26 2959 2.93% 2602 2.99% 2596 2.92% 125 3.27% 96 5.94% 49884 5.20%
27 3726 3.69% 3377 3.88% 3444 3.88% 105 2.75% 71 4.39% 44191 4.61%
28 2340 2.32% 2056 2.36% 2023 2.28% 102 2.67% 71 4.39% 36753 3.83%
29 2259 2.24% 2103 2.42% 2017 2.27% 111 2.90% 77 4.76% 48483 5.06%
30 2835 2.81% 2680 3.08% 2562 2.88% 112 2.93% 73 4.52% 58274 6.08%
31 2260 2.24% 1923 2.21% 1905 2.14% 137 3.58% 82 5.07% 54104 5.64%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4382 4.34% 117 3639 4.18% 127 3959 4.45% 1400 43387 4.53%
1 135 4200 4.16% 115 3573 4.11% 120 3731 4.20% 1281 39708 4.14%
2 129 4014 3.97% 117 3657 4.20% 115 3568 4.01% 1054 32671 3.41%
3 129 4015 3.97% 118 3687 4.24% 115 3586 4.04% 1095 33954 3.54%
4 141 4385 4.34% 127 3940 4.53% 125 3890 4.38% 997 30899 3.22%
5 148 4608 4.56% 131 4080 4.69% 134 4169 4.69% 1254 38863 4.05%
6 131 4077 4.04% 116 3623 4.16% 118 3688 4.15% 1291 40015 4.17%
7 127 3959 3.92% 113 3514 4.04% 114 3549 3.99% 1168 36213 3.78%
8 125 3904 3.86% 110 3433 3.95% 111 3450 3.88% 1217 37713 3.93%
9 116 3619 3.58% 100 3127 3.59% 100 3121 3.51% 1100 34091 3.56%
10 123 3828 3.79% 108 3358 3.86% 108 3358 3.78% 1075 33339 3.48%
11 130 4057 4.02% 108 3378 3.88% 110 3430 3.86% 1207 37430 3.90%
12 132 4120 4.08% 110 3431 3.94% 115 3581 4.03% 1235 38297 3.99%
13 128 3980 3.94% 107 3344 3.84% 112 3474 3.91% 1246 38623 4.03%
14 139 4321 4.28% 112 3495 4.02% 116 3597 4.05% 1577 48884 5.10%
15 134 4178 4.14% 106 3316 3.81% 113 3506 3.95% 1330 41218 4.30%
16 147 4575 4.53% 119 3702 4.26% 127 3956 4.45% 1680 52090 5.43%
17 138 4294 4.25% 118 3666 4.21% 119 3706 4.17% 1354 41989 4.38%
18 156 4836 4.79% 131 4067 4.67% 136 4228 4.76% 1588 49242 5.14%
19 157 4867 4.82% 128 3997 4.59% 130 4039 4.54% 1358 42091 4.39%
20 150 4655 4.61% 129 4011 4.61% 133 4132 4.65% 1439 44604 4.65%
21 145 4511 4.47% 131 4063 4.67% 133 4147 4.67% 1264 39193 4.09%
22 124 3862 3.82% 113 3508 4.03% 114 3535 3.98% 1592 49366 5.15%
23 121 3776 3.74% 109 3389 3.90% 111 3470 3.90% 1127 34950 3.65%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 67645 66.96% 4811 0.50% /
2 5792 5.73% 70288 7.33% /webalizer/
3 5238 5.18% 15039 1.57% /awstats/data/
4 2940 2.91% 73888 7.71% /awstats/data/awstats052010.thechakrashop.com.txt
5 865 0.86% 22213 2.32% /awstats/data/awstats062009.thechakrashop.com.txt
6 558 0.55% 141289 14.74% /webalizer/webalizer.current
7 506 0.50% 23277 2.43% /webalizer/usage_201004.html
8 505 0.50% 102410 10.68% /awstats/data/awstats032010.thechakrashop.com.txt
9 457 0.45% 44757 4.67% /awstats/data/awstats102009.thechakrashop.com.txt
10 449 0.44% 50172 5.23% /webalizer/usage_201006.html
11 445 0.44% 298 0.03% /awstats/
12 357 0.35% 8087 0.84% /webalizer/usage_200906.html
13 308 0.30% 47468 4.95% /awstats/data/awstats122009.thechakrashop.com.txt
14 302 0.30% 58000 6.05% /awstats/data/awstats022010.thechakrashop.com.txt
15 279 0.28% 35810 3.73% /awstats/data/awstats012010.thechakrashop.com.txt
16 236 0.23% 41179 4.29% /awstats/data/awstats072010.thechakrashop.com.txt
17 177 0.18% 5079 0.53% /webalizer/usage_200904.html
18 173 0.17% 99 0.01% /cp/
19 171 0.17% 25329 2.64% /awstats/data/awstats042010.thechakrashop.com.txt
20 157 0.16% 42749 4.46% /awstats/data/awstats062010.thechakrashop.com.txt
21 136 0.13% 13221 1.38% /webalizer/usage_200912.html
22 121 0.12% 153 0.02% /awstats/icon/
23 114 0.11% 67 0.01% /cp/images/
24 107 0.11% 8729 0.91% /awstats/data/awstats082009.thechakrashop.com.txt
25 94 0.09% 143 0.01% /awstats/icon/cpu/
26 92 0.09% 6070 0.63% /webalizer/usage_201005.html
27 89 0.09% 8144 0.85% /webalizer/usage_200909.html
28 86 0.09% 43 0.00% /cp/images/Extropia/
29 83 0.08% 154 0.02% /awstats/icon/clock/
30 82 0.08% 7179 0.75% /awstats/data/awstats072009.thechakrashop.com.txt

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 558 0.55% 141289 14.74% /webalizer/webalizer.current
2 505 0.50% 102410 10.68% /awstats/data/awstats032010.thechakrashop.com.txt
3 2940 2.91% 73888 7.71% /awstats/data/awstats052010.thechakrashop.com.txt
4 5792 5.73% 70288 7.33% /webalizer/
5 302 0.30% 58000 6.05% /awstats/data/awstats022010.thechakrashop.com.txt
6 449 0.44% 50172 5.23% /webalizer/usage_201006.html
7 308 0.30% 47468 4.95% /awstats/data/awstats122009.thechakrashop.com.txt
8 457 0.45% 44757 4.67% /awstats/data/awstats102009.thechakrashop.com.txt
9 157 0.16% 42749 4.46% /awstats/data/awstats062010.thechakrashop.com.txt
10 236 0.23% 41179 4.29% /awstats/data/awstats072010.thechakrashop.com.txt

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 67645 66.96% 1732 48.41% /
2 5238 5.18% 499 13.95% /awstats/data/
3 449 0.44% 242 6.76% /webalizer/usage_201006.html
4 5792 5.73% 210 5.87% /webalizer/
5 445 0.44% 167 4.67% /awstats/
6 136 0.13% 66 1.84% /webalizer/usage_200912.html
7 506 0.50% 56 1.57% /webalizer/usage_201004.html
8 357 0.35% 52 1.45% /webalizer/usage_200906.html
9 64 0.06% 44 1.23% /webalizer/usage_201007.html
10 173 0.17% 41 1.15% /cp/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 67645 66.96% 1699 47.55% /
2 5238 5.18% 493 13.80% /awstats/data/
3 5792 5.73% 225 6.30% /webalizer/
4 449 0.44% 222 6.21% /webalizer/usage_201006.html
5 445 0.44% 165 4.62% /awstats/
6 506 0.50% 72 2.02% /webalizer/usage_201004.html
7 136 0.13% 68 1.90% /webalizer/usage_200912.html
8 173 0.17% 48 1.34% /cp/
9 357 0.35% 48 1.34% /webalizer/usage_200906.html
10 64 0.06% 45 1.26% /webalizer/usage_201007.html

Top 30 of 1616 Total Sites
# Hits Files KBytes Visits Hostname
1 20408 20.20% 20408 23.46% 0 0.00% 5 0.13% unassigned.psychz.net
2 18748 18.56% 17712 20.36% 342128 35.68% 414 10.83% Invalid
3 13706 13.57% 13706 15.75% 0 0.00% 5 0.13% 174.139.82.70.static.customer.krypt.com
4 5255 5.20% 5255 6.04% 0 0.00% 4 0.10% server.familyfriendpoems.com
5 3817 3.78% 2082 2.39% 71124 7.42% 235 6.15% c-76-23-60-13.hsd1.ut.comcast.net
6 3317 3.28% 3317 3.81% 0 0.00% 8 0.21% sender.arabic-ads.net
7 2546 2.52% 1389 1.60% 55077 5.74% 13 0.34% cpc1-nrte23-2-0-cust246.8-4.cable.virginmedia.com
8 1890 1.87% 1890 2.17% 0 0.00% 1 0.03% 28.47.87.117.broad.xz.js.dynamic.163data.com.cn
9 1633 1.62% 1633 1.88% 20800 2.17% 3 0.08% 78-137-16-78.dynamic-ppp-pool.2mcl.com
10 1031 1.02% 1031 1.19% 0 0.00% 1 0.03% 96.143.112.112.broad.km.yn.dynamic.163data.com.cn
11 852 0.84% 766 0.88% 23493 2.45% 395 10.33% b3091247.crawl.yahoo.net
12 778 0.77% 594 0.68% 18801 1.96% 83 2.17% crawl4.dotnetdotcom.org
13 772 0.76% 426 0.49% 9549 1.00% 2 0.05% bzq-84-109-114-96.red.bezeqint.net
14 690 0.68% 690 0.79% 8789 0.92% 3 0.08% 78-137-19-177.dynamic-ppp-pool.2mcl.com
15 630 0.62% 630 0.72% 8025 0.84% 4 0.10% 78-137-17-199.dynamic-ppp-pool.2mcl.com
16 605 0.60% 605 0.70% 7706 0.80% 3 0.08% 78-137-17-176.dynamic-ppp-pool.2mcl.com
17 587 0.58% 587 0.67% 0 0.00% 4 0.10% london.pal2host.net
18 579 0.57% 579 0.67% 0 0.00% 0 0.00% 173-12-249-205-memphis.hfc.comcastbusiness.net
19 572 0.57% 498 0.57% 16129 1.68% 308 8.06% b3090772.crawl.yahoo.net
20 556 0.55% 556 0.64% 0 0.00% 3 0.08% 236.66.114.124.broad.xa.sn.dynamic.163data.com.cn
21 546 0.54% 546 0.63% 496 0.05% 5 0.13% user-0c6sr5q.cable.mindspring.com
22 525 0.52% 525 0.60% 6687 0.70% 3 0.08% 78-137-20-139.dynamic-ppp-pool.2mcl.com
23 451 0.45% 246 0.28% 5419 0.57% 8 0.21% 078088246029.tczew.vectranet.pl
24 450 0.45% 450 0.52% 5732 0.60% 1 0.03% 78-137-19-57.dynamic-ppp-pool.2mcl.com
25 433 0.43% 433 0.50% 0 0.00% 131 3.43% nat07.lluga.net
26 429 0.42% 234 0.27% 8946 0.93% 19 0.50% c-76-30-39-132.hsd1.tx.comcast.net
27 385 0.38% 210 0.24% 3413 0.36% 5 0.13% 77-105-4-182.adsl-4.sezampro.yu
28 370 0.37% 370 0.43% 0 0.00% 1 0.03% 216.40.87.117.broad.xz.js.dynamic.163data.com.cn
29 309 0.31% 6 0.01% 1092 0.11% 6 0.16% ip67-152-29-130.z29-152-67.customer.algx.net
30 280 0.28% 280 0.32% 13907 1.45% 1 0.03% 89.189.191.166.sta.211.ru

Top 10 of 1616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18748 18.56% 17712 20.36% 342128 35.68% 414 10.83% Invalid
2 3817 3.78% 2082 2.39% 71124 7.42% 235 6.15% c-76-23-60-13.hsd1.ut.comcast.net
3 2546 2.52% 1389 1.60% 55077 5.74% 13 0.34% cpc1-nrte23-2-0-cust246.8-4.cable.virginmedia.com
4 175 0.17% 175 0.20% 38932 4.06% 2 0.05% ip-212-117-183-169.server.lu
5 852 0.84% 766 0.88% 23493 2.45% 395 10.33% b3091247.crawl.yahoo.net
6 1633 1.62% 1633 1.88% 20800 2.17% 3 0.08% 78-137-16-78.dynamic-ppp-pool.2mcl.com
7 778 0.77% 594 0.68% 18801 1.96% 83 2.17% crawl4.dotnetdotcom.org
8 572 0.57% 498 0.57% 16129 1.68% 308 8.06% b3090772.crawl.yahoo.net
9 280 0.28% 280 0.32% 13907 1.45% 1 0.03% 89.189.191.166.sta.211.ru
10 772 0.76% 426 0.49% 9549 1.00% 2 0.05% bzq-84-109-114-96.red.bezeqint.net

Top 30 of 3797 Total Referrers
# Hits Referrer
1 73517 72.77% - (Direct Request)
2 1299 1.29% http://ezinearticles.com/
3 738 0.73% http://rds.yahoo.com/_ylt
4 400 0.40% http://www.jaiholivegermany.com/
5 290 0.29% http://www.vracar.biz/lowest-price-subaru-forester-xlt.html
6 280 0.28% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
7 240 0.24% http://www.papasweightloss1.com
8 219 0.22% http://www.kaufenviagra.com/viagra-kaufen/
9 179 0.18% http://www.kaufenviagra.com/viagra-kaufen/kaufen-viagra-videos/
10 171 0.17% http://baby-gender-selection.7fog.com/blog/2010/01/ultimate_guide_to_baby_gender_selection_40y7tst3mqox0/
11 152 0.15% http://monit24.pl
12 151 0.15% http://water-fuel-car.7fog.com/blog/tags/electrolysis
13 150 0.15% http://www.papas-weight-loss2.com
14 140 0.14% http://www.mypsychicadvice.com/
15 137 0.14% http://av.rds.yahoo.com/_ylt
16 110 0.11% http://www.coincollectingprofits.net
17 110 0.11% http://www.youtube.com/watch
18 100 0.10% http://festival.pp.ua
19 100 0.10% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text559.html
20 100 0.10% http://pamieshorticoles.com/lang/ca/text-1144.html
21 100 0.10% http://publimix.es/ipop/icons/text-673.html
22 100 0.10% http://www.babyshowerblog.info
23 99 0.10% http://acaicleanseblog.com/javascript:pageTracker._trackPageview(/outgoing/article_exit_link)
24 97 0.10% http://www.casinos770-riva.com/770-bonus-for-online-casino-and-poker-games.html
25 91 0.09% http://www.bittersweetsentiment.com
26 91 0.09% http://www.radiostationsonline.info
27 91 0.09% http://www.starsatelliteradio.com
28 91 0.09% http://www.streamingradio.info
29 91 0.09% http://www.wwwradio.info
30 90 0.09% http://60minutepaydaystore.info/payday-app-services-review/

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 23.08% chakra shop
2 3 23.08% videospornosxxx
3 1 7.69% chakra crystal shop
4 1 7.69% chakra pendants
5 1 7.69% chakra wands
6 1 7.69% crystal wands
7 1 7.69% pierres chakra shop
8 1 7.69% usage_201005.html webalizer 2.01
9 1 7.69% videospornosxxx.com

Top 15 of 871 Total User Agents
# Hits User Agent
1 12473 12.35% Mozilla 4/0
2 6309 6.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
3 6294 6.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 6262 6.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
5 6254 6.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 6249 6.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
7 6214 6.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 6192 6.13% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 6172 6.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 6150 6.09% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 6077 6.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 3123 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 1450 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 1409 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1156 1.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for July 2010

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 36525 36.16% 32030 36.82% 234746 24.48% Network (net)
2 33730 33.39% 30023 34.51% 210770 21.98% Commercial (com)
3 18790 18.60% 17737 20.39% 344304 35.91% Unresolved/Unknown
4 4166 4.12% 4149 4.77% 6313 0.66% China
5 3075 3.04% 2849 3.27% 39802 4.15% Russian Federation
6 801 0.79% 603 0.69% 18953 1.98% Non-Profit (org)
7 739 0.73% 403 0.46% 6758 0.70% Yugoslavia
8 737 0.73% 507 0.58% 6279 0.65% Poland
9 311 0.31% 171 0.20% 3731 0.39% Serbia
10 224 0.22% 192 0.22% 662 0.07% Germany
11 175 0.17% 175 0.20% 38932 4.06% Luxembourg
12 166 0.16% 134 0.15% 1402 0.15% Brazil
13 133 0.13% 123 0.14% 857 0.09% Romania
14 130 0.13% 65 0.07% 4431 0.46% Italy
15 124 0.12% 122 0.14% 9372 0.98% Croatia
16 123 0.12% 84 0.10% 584 0.06% Netherlands
17 95 0.09% 18 0.02% 1917 0.20% Australia
18 85 0.08% 53 0.06% 5375 0.56% Taiwan
19 79 0.08% 29 0.03% 2344 0.24% Japan
20 78 0.08% 3 0.00% 321 0.03% Hungary
21 74 0.07% 35 0.04% 2702 0.28% Indonesia
22 66 0.07% 22 0.03% 980 0.10% United Kingdom
23 47 0.05% 28 0.03% 2394 0.25% Israel
24 46 0.05% 19 0.02% 509 0.05% Sweden
25 44 0.04% 30 0.03% 905 0.09% Ukraine
26 42 0.04% 25 0.03% 1068 0.11% Canada
27 37 0.04% 19 0.02% 1311 0.14% India
28 28 0.03% 8 0.01% 343 0.04% Czech Republic
29 28 0.03% 17 0.02% 392 0.04% Spain
30 27 0.03% 13 0.01% 725 0.08% France


Generated by Webalizer Version 2.20